
Mandatory Public Disclosure
In compliance with CBSE regulations, we provide transparent access to all mandatory documents.
General Information
Basic details, affiliation, and contact information of the school.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | B. S. Senior Secondary School, Salempur Khadar |
| 2 | Affiliation No. (if applicable) | 531917 |
| 3 | School Code (if applicable) | 41917 |
| 4 | Complete Address with PIN Code | Vill.- Salempur Khadar, P.O. Ledi, Darpur Road, Tehsil- Chhachhrauli, Distt.- Yamunanagar, Haryana - 135103 |
| 5 | Principal Name & Qualification | Smt. Shashi Bala (MA, B.Ed.) |
| 6 | School Email ID | bsmschoolsalempur@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 89014 37877 |
Documents and Information
Mandatory documents as required by CBSE and regulatory authorities.
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension or self-certification by school | View Document |
| 8 | Copies of valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View Document |
Note: Schools must upload self-attested copies of the above documents signed by Chairman/Manager/Secretary and Principal. If uploaded documents are found to be non-genuine at a later stage, the school shall be liable for action as per norms.
Academic Documents & Results
Academic documents and last three-year board examination results as required by CBSE.
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last three-year result of the Board Examination (as per applicability) | View Document |
Staff (Teaching)
Details of teaching staff including Principal, Vice Principal, and faculty by designation.
| S. No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Smt. Shashi Bala (MA, B.Ed.) |
| 2 | Vice Principal | 1 | Smt. Rajinder Kaur (MA, B.Ed.) |
| 3 | Headmistress / Headmaster | — | — |
| 4 | Total No. of Teachers | 35 | Upload List/Details |
| • PGT | 14 | View List of Teachers | |
| • TGT | 9 | ||
| • PRT | 11 | ||
| 5 | Teachers Section Ratio | 1.16:1 | — |
| 6 | Details of Special Educator | — | — |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Smt. Ritu Raj Bahmani |
School Infrastructure
Details regarding the school's campus, facilities, and physical infrastructure.
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mtr) | 8155 |
| 2 | No. and Size of the Classrooms (in Sqr Mtr) | 33, 46.45 sq. mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in Sqr Mtr) | 4, 55.74 sq. mtr |
| 4 | No. and Size of Library (in Sqr Mtr) | 1, 111.48 sq. mtr |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls Toilets | 10 |
| 7 | No. of Boys Toilets | 10 |
| 8 | No. of CWSN Toilets | 2 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | View Video |
Need More Information?
If you have any questions or need additional information about our school, please feel free to contact us.

